aWebVisit - Most Incoming

(from 01/May/2003:00:00:51 to 31/May/2003:23:55:57)
[ Back to Summary ]

The following 100 links are the most frequently followed incoming links on your website. They account for 58.7 % of all link hits of this type, and represent 6.3 % of all links of this type.

Link
Count
Incoming
Link
Internal
Link
Outgoing
Link
In&Out
Link
Rank
(%)
From Page To Page
13273 1580 10136 2172 1354 - Number of Links  
2.9 3.0 2.6 2.2 2.1 - Average Hits per Link  
38818 4745 26514 4745 2814 100.0 Total Hit Count  
444 302 41 4 97 6.4 /pictures/New-Zealand/ /pictures/New-Zealand/page1.html
442 237 31 11 163 5.0 /pictures/India/ /pictures/India/page1.html
412 200 27 15 170 4.2 /pictures/New-Zealand/ /pictures/New-Zealand/overview.html
263 141 120 - 2 3.0 /copdab/blank.php /copdab/javascript/showimages.php
411 140 39 26 206 3.0 /pictures/India/ /pictures/India/overview.html
196 139 21 1 35 2.9 /pictures/New-Zealand/ /pictures/New-Zealand/page3.html
89 56 12 4 17 1.2 /pictures/India/ /pictures/India/page2.html
58 56 2 - - 1.2 /tools/aWebVisit/ /tools/aWebVisit/awebvisitf.html
85 55 12 2 16 1.2 /pictures/New-Zealand/ /pictures/New-Zealand/page13.html
83 52 17 2 12 1.1 /pictures/New-Zealand/ /pictures/New-Zealand/page10.html
112 50 27 6 29 1.1 /pictures/New-Zealand/ /pictures/New-Zealand/page11.html
70 40 16 5 9 0.8 /pictures/New-Zealand/ /pictures/New-Zealand/page4.html
219 39 155 19 6 0.8 /pictures/India/page2.html /pictures/India/page3.html
73 38 3 1 31 0.8 /pictures/India/ /pictures/India/page22.html
49 38 11 - - 0.8 / /xaraya/index.php
55 38 15 - 2 0.8 /copdab/index.php /copdab/javascript/showimages.php
53 33 7 1 12 0.7 /pictures/India/ /pictures/India/page3.html
83 32 23 4 24 0.7 /pictures/China/ /pictures/China/page1.html
59 31 18 4 6 0.7 /pictures/New-Zealand/ /pictures/New-Zealand/page2.html
49 31 12 - 6 0.7 /pictures/New-Zealand/ /pictures/New-Zealand/page6.html
43 29 7 2 5 0.6 /pictures/New-Zealand/ /pictures/New-Zealand/page12.html
884 28 503 344 9 0.6 /copdab/javascript/showimages.php /copdab/javascript/openwindow.php
66 28 37 - 1 0.6 /copdab/user.php /copdab/javascript/showimages.php
71 25 29 6 11 0.5 /xaraya/ /xaraya/frontpage/
78 25 37 5 11 0.5 /pictures/India/ /pictures/India/
41 23 9 - 9 0.5 /pictures/New-Zealand/ /pictures/New-Zealand/page7.html
44 23 5 4 12 0.5 /pictures/India/ /pictures/India/page29.html
466 23 379 40 24 0.5 /forum/index.php /forum/index.php
34 22 2 1 9 0.5 /pictures/New-Zealand/ /favicon.ico
43 22 12 - 9 0.5 /pictures/New-Zealand/ /pictures/New-Zealand/page9.html
26 21 - - 5 0.4 /pictures/India/ /favicon.ico
35 20 9 - 6 0.4 /pictures/New-Zealand/ /pictures/New-Zealand/page5.html
37 19 14 1 3 0.4 / /copdab/blank.php
20 19 - 1 - 0.4 /copdab/site.php/sections/1/3.html /copdab/javascript/showimages.php
76 19 36 11 10 0.4 /pictures/Australia/ /pictures/Australia/page1.html
33 19 2 2 10 0.4 /pictures/New-Zealand/ /pictures/New-Zealand/
56 18 38 - - 0.4 /copdab/albums.php /copdab/javascript/showimages.php
577 18 520 30 9 0.4 /pictures/selection.php /pictures/selection.php
25 17 8 - - 0.4 /copdab/blank.txt /copdab/blank.php
23 17 - - 6 0.4 /tools/cvsnotice/ /list.php/
31 16 4 1 10 0.3 /pictures/India/ /pictures/India/page6.html
25 16 5 - 4 0.3 /pictures/China /pictures/China/
31 16 4 1 10 0.3 /pictures/India/ /pictures/India/page21.html
17 15 2 - - 0.3 /copdab/site.php/articles/11.html /copdab/javascript/showimages.php
29 15 6 - 8 0.3 /pictures/New-Zealand /pictures/New-Zealand/
31 14 4 1 12 0.3 /pictures/India/ /pictures/India/page7.html
385 13 321 47 4 0.3 /pictures/New-Zealand/page1.html /pictures/New-Zealand/page2.html
14 13 1 - - 0.3 /copdab/site.php/search/ /copdab/javascript/showimages.php
13 13 - - - 0.3 /copdab/site.php/articles/9.html /copdab/javascript/showimages.php
338 13 293 31 1 0.3 /pictures/New-Zealand/page2.html /pictures/New-Zealand/page3.html
355 13 313 27 2 0.3 /pictures/New-Zealand/page3.html /pictures/New-Zealand/page4.html
20 13 6 1 - 0.3 /copdab/javascript/showimages.php /copdab/index.php
35 13 13 - 9 0.3 /pictures/China/ /pictures/China/page8.html
31 13 13 - 5 0.3 /pictures/Peru/ /pictures/Peru/page1.html
21 12 5 4 - 0.3 /xaraya/ /xaraya/index.php/frontpage/
32 12 11 3 6 0.3 /pictures/Australia/overview.html /pictures/Australia/page1.html
21 12 2 1 6 0.3 /pictures/India/ /pictures/India/page19.html
291 12 260 16 3 0.3 /pictures/New-Zealand/page10.html /pictures/New-Zealand/page11.html
25 12 4 - 9 0.3 /pictures/ /pictures/New-Zealand/
22 11 2 1 8 0.2 /pictures/India/ /pictures/India/page32.html
29 11 11 3 4 0.2 / /pictures/India/
11 11 - - - 0.2 /copdab/site.php/articles/16.html /copdab/javascript/showimages.php
11 11 - - - 0.2 /copdab/site.php/articles/17.html /copdab/javascript/showimages.php
24 11 4 2 7 0.2 /tools/aWebVisit/ /tools/aWebVisit/awebvist.zip
52 11 18 6 17 0.2 /pictures/Peru/ /pictures/Peru/overview.html
11 11 - - - 0.2 /copdab/site.php/weblinks/3.html /copdab/javascript/showimages.php
89 11 70 4 4 0.2 /pictures/India/page24.html /pictures/India/page25.html
59 10 41 4 4 0.2 /pictures/Australia/page3.html /pictures/Australia/page4.html
121 10 103 6 2 0.2 /xaraya/pictures/ /xaraya/pictures/
21 10 9 1 1 0.2 /tools/postnuke/ /tools/postnuke/statistics.html
16 10 3 - 3 0.2 /pictures/ /pictures/Australia/
20 9 5 - 6 0.2 /pictures/India/ /pictures/India/page5.html
74 9 64 - 1 0.2 /tools/aWebVisit/awebvisitf.html /tools/aWebVisit/awebvisiti.html
37 9 17 7 4 0.2 /pictures/Rockies/page10.html /pictures/Rockies/page11.html
20 9 3 3 5 0.2 /pictures/India/ /pictures/India/page4.html
19 9 1 1 8 0.2 /pictures/India/ /pictures/India/page31.html
199 8 157 29 5 0.2 /pictures/India/page1.html /pictures/India/page2.html
12 8 - - 4 0.2 /tools/postnuke/ /favicon.ico
46 8 24 3 11 0.2 /pictures/Peru/page9.html /pictures/Peru/page10.html
37 8 9 9 11 0.2 /tools/postnuke/ /tools/postnuke/performance.html
9 8 - - 1 0.2 /xaraya/categories/Regional /favicon.ico
19 8 7 - 4 0.2 /pictures/ /pictures/India/
14 8 2 2 2 0.2 /pictures/Peru/ /pictures/Peru/page2.html
9 7 1 1 - 0.1 /pictures/ /pictures/Peru/
14 7 6 1 - 0.1 /tools/postnuke/ /copdab/blank.php
14 7 2 - 5 0.1 /tools/aWebVisit/ /tools/aWebVisit/awv-map_n.html
17 7 9 1 - 0.1 / /pictures/Australia/
52 7 42 3 - 0.1 /pictures/Australia/page5.html /pictures/Australia/page6.html
13 7 1 2 3 0.1 /pictures/India/ /pictures/India/page24.html
19 7 - 1 11 0.1 /tools/aWebVisit/ /favicon.ico
16 7 9 - - 0.1 /copdab/albums.php/6/a.html /copdab/javascript/showimages.php
64 7 55 1 1 0.1 /pictures/China/page2.html /pictures/China/page3.html
7 7 - - - 0.1 /pictures/India/ /_vti_bin/owssvr.dll
9 7 1 - 1 0.1 /pictures/Rockies/page10.html /pictures/Rockies/
323 7 301 15 - 0.1 /pictures/New-Zealand/page5.html /pictures/New-Zealand/page6.html
10 7 2 - 1 0.1 /pictures/India/ /pictures/India/page30.html
18 7 6 1 4 0.1 /pictures/Peru/ /pictures/Peru/page3.html
9 6 1 - 2 0.1 /copdab/blank.txt /
6 6 - - - 0.1 /xaraya /xaraya/
36 6 24 5 1 0.1 /pictures/Peru/page12.html /pictures/Peru/page13.html
9336 2784 4533 797 1222 58.7 Current Hit Count  
38818 4745 26514 4745 2814 100.0 Total Hit Count  


[ Back to Summary | Back to top ]
Created with aWebVisit 0.1.7 on Mon Jun 2 14:44:48 2003