aWebVisit - Most In&Out

(from 01/May/2003:00:00:51 to 31/May/2003:23:55:57)
[ Back to Summary ]

The following 100 links are the most frequently followed in&out links on your website. They account for 50.8 % of all link hits of this type, and represent 7.4 % of all links of this type.

Link
Count
Incoming
Link
Internal
Link
Outgoing
Link
In&Out
Link
Rank
(%)
From Page To Page
13273 1580 10136 2172 1354 - Number of Links  
2.9 3.0 2.6 2.2 2.1 - Average Hits per Link  
38818 4745 26514 4745 2814 100.0 Total Hit Count  
411 140 39 26 206 7.3 /pictures/India/ /pictures/India/overview.html
412 200 27 15 170 6.0 /pictures/New-Zealand/ /pictures/New-Zealand/overview.html
442 237 31 11 163 5.8 /pictures/India/ /pictures/India/page1.html
444 302 41 4 97 3.4 /pictures/New-Zealand/ /pictures/New-Zealand/page1.html
196 139 21 1 35 1.2 /pictures/New-Zealand/ /pictures/New-Zealand/page3.html
73 38 3 1 31 1.1 /pictures/India/ /pictures/India/page22.html
112 50 27 6 29 1.0 /pictures/New-Zealand/ /pictures/New-Zealand/page11.html
466 23 379 40 24 0.9 /forum/index.php /forum/index.php
83 32 23 4 24 0.9 /pictures/China/ /pictures/China/page1.html
47 5 19 6 17 0.6 /pictures/China/ /pictures/China/overview.html
52 11 18 6 17 0.6 /pictures/Peru/ /pictures/Peru/overview.html
89 56 12 4 17 0.6 /pictures/India/ /pictures/India/page2.html
85 55 12 2 16 0.6 /pictures/New-Zealand/ /pictures/New-Zealand/page13.html
23 4 5 - 14 0.5 /pictures/ /
44 23 5 4 12 0.4 /pictures/India/ /pictures/India/page29.html
31 14 4 1 12 0.4 /pictures/India/ /pictures/India/page7.html
83 52 17 2 12 0.4 /pictures/New-Zealand/ /pictures/New-Zealand/page10.html
53 33 7 1 12 0.4 /pictures/India/ /pictures/India/page3.html
71 25 29 6 11 0.4 /xaraya/ /xaraya/frontpage/
78 25 37 5 11 0.4 /pictures/India/ /pictures/India/
46 8 24 3 11 0.4 /pictures/Peru/page9.html /pictures/Peru/page10.html
22 5 5 1 11 0.4 /pictures/China/ /pictures/China/page5.html
37 8 9 9 11 0.4 /tools/postnuke/ /tools/postnuke/performance.html
18 3 4 - 11 0.4 / /pictures/
19 7 - 1 11 0.4 /tools/aWebVisit/ /favicon.ico
16 3 1 1 11 0.4 /pictures /pictures/
14 1 1 1 11 0.4 /copdab/blank.txt /favicon.ico
31 16 4 1 10 0.4 /pictures/India/ /pictures/India/page6.html
31 16 4 1 10 0.4 /pictures/India/ /pictures/India/page21.html
76 19 36 11 10 0.4 /pictures/Australia/ /pictures/Australia/page1.html
33 19 2 2 10 0.4 /pictures/New-Zealand/ /pictures/New-Zealand/
884 28 503 344 9 0.3 /copdab/javascript/showimages.php /copdab/javascript/openwindow.php
41 23 9 - 9 0.3 /pictures/New-Zealand/ /pictures/New-Zealand/page7.html
34 22 2 1 9 0.3 /pictures/New-Zealand/ /favicon.ico
43 22 12 - 9 0.3 /pictures/New-Zealand/ /pictures/New-Zealand/page9.html
35 13 13 - 9 0.3 /pictures/China/ /pictures/China/page8.html
70 40 16 5 9 0.3 /pictures/New-Zealand/ /pictures/New-Zealand/page4.html
62 4 34 15 9 0.3 /pictures/Australia/ /pictures/Australia/overview.html
25 12 4 - 9 0.3 /pictures/ /pictures/New-Zealand/
577 18 520 30 9 0.3 /pictures/selection.php /pictures/selection.php
22 11 2 1 8 0.3 /pictures/India/ /pictures/India/page32.html
25 6 9 2 8 0.3 /pictures/Australia/overview.html /pictures/Australia/overview.html
29 15 6 - 8 0.3 /pictures/New-Zealand /pictures/New-Zealand/
19 9 1 1 8 0.3 /pictures/India/ /pictures/India/page31.html
36 2 24 3 7 0.2 /pictures/Patagonia/page3.html /pictures/Patagonia/page4.html
24 11 4 2 7 0.2 /tools/aWebVisit/ /tools/aWebVisit/awebvist.zip
302 2 259 34 7 0.2 /pictures/New-Zealand/page11.html /pictures/New-Zealand/page12.html
20 9 5 - 6 0.2 /pictures/India/ /pictures/India/page5.html
32 12 11 3 6 0.2 /pictures/Australia/overview.html /pictures/Australia/page1.html
7 1 - - 6 0.2 /pictures/Peru/ /pictures/Peru/
32 1 21 4 6 0.2 /pictures/New-Zealand/overview.html /pictures/New-Zealand/overview.html
21 12 2 1 6 0.2 /pictures/India/ /pictures/India/page19.html
68 3 48 11 6 0.2 /pictures/India/overview.html /pictures/India/overview.html
23 17 - - 6 0.2 /tools/cvsnotice/ /list.php/
59 31 18 4 6 0.2 /pictures/New-Zealand/ /pictures/New-Zealand/page2.html
219 39 155 19 6 0.2 /pictures/India/page2.html /pictures/India/page3.html
78 1 54 17 6 0.2 /xaraya/index.php /xaraya/frontpage/
31 2 15 8 6 0.2 /pictures/New-Zealand/page10.html /pictures/New-Zealand/page12.html
21 2 10 3 6 0.2 /pictures/China/overview.html /pictures/China/overview.html
35 20 9 - 6 0.2 /pictures/New-Zealand/ /pictures/New-Zealand/page5.html
49 31 12 - 6 0.2 /pictures/New-Zealand/ /pictures/New-Zealand/page6.html
26 21 - - 5 0.2 /pictures/India/ /favicon.ico
199 8 157 29 5 0.2 /pictures/India/page1.html /pictures/India/page2.html
21 5 7 4 5 0.2 /pictures/Peru/ /pictures/Peru/page6.html
199 5 162 27 5 0.2 /pictures/India/page3.html /pictures/India/page4.html
14 7 2 - 5 0.2 /tools/aWebVisit/ /tools/aWebVisit/awv-map_n.html
9 3 - 1 5 0.2 /tools/postnuke/performance.html /favicon.ico
17 2 3 7 5 0.2 /tools/postnuke/performance.html /tools/postnuke/caching.html
12 3 1 3 5 0.2 /copdab/blank.txt /copdab/blank.txt
53 1 45 2 5 0.2 /copdab/user.php /copdab/user.php
43 29 7 2 5 0.2 /pictures/New-Zealand/ /pictures/New-Zealand/page12.html
31 13 13 - 5 0.2 /pictures/Peru/ /pictures/Peru/page1.html
7 2 - - 5 0.2 /tools/postnuke /tools/postnuke/
19 2 10 2 5 0.2 /pictures/Patagonia/overview.html /pictures/Patagonia/overview.html
20 9 3 3 5 0.2 /pictures/India/ /pictures/India/page4.html
29 11 11 3 4 0.1 / /pictures/India/
59 3 43 9 4 0.1 /pictures/China/page6.html /pictures/China/page7.html
6 - 1 1 4 0.1 /pictures/China/page4.html /pictures/China/overview.html
385 13 321 47 4 0.1 /pictures/New-Zealand/page1.html /pictures/New-Zealand/page2.html
25 16 5 - 4 0.1 /pictures/China /pictures/China/
9 4 - 1 4 0.1 /pictures/Patagonia/page2.html /pictures/Patagonia/overview.html
59 10 41 4 4 0.1 /pictures/Australia/page3.html /pictures/Australia/page4.html
13 5 3 1 4 0.1 /pictures/New-Zealand/ /
20 6 9 1 4 0.1 /pictures/China/ /pictures/China/page4.html
12 8 - - 4 0.1 /tools/postnuke/ /favicon.ico
19 8 7 - 4 0.1 /pictures/ /pictures/India/
16 4 6 2 4 0.1 /pictures/India/ /
37 9 17 7 4 0.1 /pictures/Rockies/page10.html /pictures/Rockies/page11.html
5 1 - - 4 0.1 /copdab/lycos.txt /favicon.ico
40 5 23 8 4 0.1 /pictures/Peru/page13.html /pictures/Peru/page14.html
10 4 1 1 4 0.1 / /favicon.ico
12 6 1 1 4 0.1 /pictures/India/ /pictures/India/page12.html
89 11 70 4 4 0.1 /pictures/India/page24.html /pictures/India/page25.html
18 7 6 1 4 0.1 /pictures/Peru/ /pictures/Peru/page3.html
40 4 29 3 4 0.1 /pictures/Peru/page15.html /pictures/Peru/page16.html
3 - - - 3 0.1 /pictures/Peru/overview.html /pictures/Peru/overview.html
7 3 1 - 3 0.1 /pictures/India/ /pictures/India/page14.html
13 1 7 2 3 0.1 /pictures/Rockies/overview.html /pictures/Rockies/overview.html
37 19 14 1 3 0.1 / /copdab/blank.php
10 4 3 - 3 0.1 /pictures/ /pictures/Rockies/
8204 2260 3653 861 1430 50.8 Current Hit Count  
38818 4745 26514 4745 2814 100.0 Total Hit Count  


[ Back to Summary | Back to top ]
Created with aWebVisit 0.1.7 on Mon Jun 2 14:44:48 2003