aWebVisit - Most Entries

(from 01/May/2003:00:00:51 to 31/May/2003:23:55:57)
[ Back to Summary ]

The following 20 pages are the most frequently used entry points on your website. They account for 57.0 % of all page hits of this type, and represent 1.6 % of all pages of this type.

Hit
Count
Entry
Page
Transit
Page
Exit
Page
Hit&Run
Page
Time
(sec)
Rank
(%)
Page
8962 1234 4946 1262 1885 5105 - Number of Pages
8.0 6.1 6.3 6.0 7.7 32.6 - Average Hits per Page
71538 7559 31259 7559 14552 38818 100.0 Total Hit Count
3579 1510 325 100 1626 20.2 20.0 /pictures/New-Zealand/
2403 1324 285 91 697 16.8 17.5 /pictures/India/
685 150 246 121 148 26.4 2.0 /
469 150 126 18 170 20.3 2.0 /pictures/China/
313 150 136 10 8 2.0 2.0 /copdab/blank.php
382 123 118 21 114 13.1 1.6 /pictures/Peru/
442 123 34 29 240 54.0 1.6 /tools/aWebVisit/
691 94 44 40 483 32.5 1.2 /pictures/
419 70 80 54 210 45.4 0.9 /pictures/Australia/overview.html
499 69 301 74 50 33.4 0.9 /pictures/India/page2.html
986 65 892 13 16 1.7 0.9 /copdab/javascript/showimages.php
349 64 162 20 97 13.5 0.8 /pictures/Australia/
923 64 524 93 93 28.0 0.8 /forum/index.php
194 63 61 16 43 18.3 0.8 /tools/postnuke/
426 57 130 29 136 41.3 0.8 /copdab/user.php
262 53 27 53 126 74.9 0.7 /copdab/blank.txt
102 51 49 1 1 10.1 0.7 /xaraya/
183 45 75 23 33 22.2 0.6 /copdab/index.php
839 42 631 60 98 29.1 0.6 /pictures/selection.php
1012 39 704 204 62 24.1 0.5 /pictures/New-Zealand/page1.html
15158 4306 4950 1070 4451 9256 57.0 Current Hit Count
71538 7559 31259 7559 14552 38818 100.0 Total Hit Count


[ Back to Summary | Back to top ]
Created with aWebVisit 0.1.7 on Mon Jun 2 14:44:48 2003