aWebVisit - Most Hit&Runs

(from 01/May/2003:00:00:51 to 31/May/2003:23:55:57)
[ Back to Summary ]

The following 20 pages are the most frequent hit&run pages on your website. They account for 34.6 % of all page hits of this type, and represent 1.1 % of all pages of this type.

Hit
Count
Entry
Page
Transit
Page
Exit
Page
Hit&Run
Page
Time
(sec)
Rank
(%)
Page
8962 1234 4946 1262 1885 5105 - Number of Pages
8.0 6.1 6.3 6.0 7.7 32.6 - Average Hits per Page
71538 7559 31259 7559 14552 38818 100.0 Total Hit Count
3579 1510 325 100 1626 20.2 11.2 /pictures/New-Zealand/
2403 1324 285 91 697 16.8 4.8 /pictures/India/
691 94 44 40 483 32.5 3.3 /pictures/
442 123 34 29 240 54.0 1.6 /tools/aWebVisit/
419 70 80 54 210 45.4 1.4 /pictures/Australia/overview.html
868 28 299 362 176 85.1 1.2 /pictures/India/overview.html
469 150 126 18 170 20.3 1.2 /pictures/China/
685 150 246 121 148 26.4 1.0 /
426 57 130 29 136 41.3 0.9 /copdab/user.php
262 53 27 53 126 74.9 0.9 /copdab/blank.txt
196 26 36 8 124 30.0 0.9 /pictures/Patagonia/page2.html
231 15 55 36 120 40.3 0.8 /pictures/Patagonia/overview.html
382 123 118 21 114 13.1 0.8 /pictures/Peru/
570 6 208 24 111 15.7 0.8 /copdab/modules.php
865 21 372 367 102 71.7 0.7 /pictures/New-Zealand/overview.html
839 42 631 60 98 29.1 0.7 /pictures/selection.php
349 64 162 20 97 13.5 0.7 /pictures/Australia/
923 64 524 93 93 28.0 0.6 /forum/index.php
148 7 34 8 88 45.2 0.6 /copdab/print.php
185 25 47 36 76 86.8 0.5 /tools/postnuke/performance.html
14932 3952 3783 1570 5035 7735 34.6 Current Hit Count
71538 7559 31259 7559 14552 38818 100.0 Total Hit Count


[ Back to Summary | Back to top ]
Created with aWebVisit 0.1.7 on Mon Jun 2 14:44:48 2003