aWebVisit - Most Exits

(from 01/May/2003:00:00:51 to 31/May/2003:23:55:57)
[ Back to Summary ]

The following 20 pages are the most frequently used exit points on your website. They account for 40.5 % of all page hits of this type, and represent 1.6 % of all pages of this type.

Hit
Count
Entry
Page
Transit
Page
Exit
Page
Hit&Run
Page
Time
(sec)
Rank
(%)
Page
8962 1234 4946 1262 1885 5105 - Number of Pages
8.0 6.1 6.3 6.0 7.7 32.6 - Average Hits per Page
71538 7559 31259 7559 14552 38818 100.0 Total Hit Count
1003 5 587 394 17 31.2 5.2 /copdab/javascript/openwindow.php
865 21 372 367 102 71.7 4.9 /pictures/New-Zealand/overview.html
868 28 299 362 176 85.1 4.8 /pictures/India/overview.html
763 25 429 248 58 43.6 3.3 /pictures/India/page1.html
1012 39 704 204 62 24.1 2.7 /pictures/New-Zealand/page1.html
598 17 331 186 61 32.6 2.5 /pictures/New-Zealand/page13.html
307 10 153 139 5 33.0 1.8 /favicon.ico
685 150 246 121 148 26.4 1.6 /
653 18 492 114 28 26.6 1.5 /pictures/New-Zealand/page11.html
836 31 637 112 51 22.0 1.5 /pictures/New-Zealand/page3.html
3579 1510 325 100 1626 20.2 1.3 /pictures/New-Zealand/
923 64 524 93 93 28.0 1.2 /forum/index.php
678 28 520 91 36 26.6 1.2 /pictures/New-Zealand/page2.html
574 18 428 91 33 20.5 1.2 /pictures/New-Zealand/page12.html
2403 1324 285 91 697 16.8 1.2 /pictures/India/
499 69 301 74 50 33.4 1.0 /pictures/India/page2.html
328 12 188 74 52 42.0 1.0 /pictures/India/page22.html
678 22 539 73 40 24.0 1.0 /pictures/New-Zealand/page4.html
611 35 472 66 35 13.2 0.9 /pictures/New-Zealand/page10.html
513 9 422 65 16 16.1 0.9 /pictures/New-Zealand/page9.html
18376 3435 8254 3065 3386 11689 40.5 Current Hit Count
71538 7559 31259 7559 14552 38818 100.0 Total Hit Count


[ Back to Summary | Back to top ]
Created with aWebVisit 0.1.7 on Mon Jun 2 14:44:48 2003