aWebVisit - Most Visited

(from 01/May/2003:00:00:51 to 31/May/2003:23:55:57)
[ Back to Summary ]

The following 20 pages are the most visited pages overall on your website. They account for 28.7 % of all page hits of this type, and represent 0.2 % of all pages of this type.

Hit
Count
Entry
Page
Transit
Page
Exit
Page
Hit&Run
Page
Time
(sec)
Rank
(%)
Page
8962 1234 4946 1262 1885 5105 - Number of Pages
8.0 6.1 6.3 6.0 7.7 32.6 - Average Hits per Page
71538 7559 31259 7559 14552 38818 100.0 Total Hit Count
3579 1510 325 100 1626 20.2 5.0 /pictures/New-Zealand/
2403 1324 285 91 697 16.8 3.4 /pictures/India/
1271 - 49 6 - 9.8 1.8 /robots.txt
1012 39 704 204 62 24.1 1.4 /pictures/New-Zealand/page1.html
1003 5 587 394 17 31.2 1.4 /copdab/javascript/openwindow.php
986 65 892 13 16 1.7 1.4 /copdab/javascript/showimages.php
923 64 524 93 93 28.0 1.3 /forum/index.php
868 28 299 362 176 85.1 1.2 /pictures/India/overview.html
865 21 372 367 102 71.7 1.2 /pictures/New-Zealand/overview.html
839 42 631 60 98 29.1 1.2 /pictures/selection.php
836 31 637 112 51 22.0 1.2 /pictures/New-Zealand/page3.html
763 25 429 248 58 43.6 1.1 /pictures/India/page1.html
691 94 44 40 483 32.5 1.0 /pictures/
685 150 246 121 148 26.4 1.0 /
678 28 520 91 36 26.6 0.9 /pictures/New-Zealand/page2.html
678 22 539 73 40 24.0 0.9 /pictures/New-Zealand/page4.html
653 18 492 114 28 26.6 0.9 /pictures/New-Zealand/page11.html
611 35 472 66 35 13.2 0.9 /pictures/New-Zealand/page10.html
598 17 331 186 61 32.6 0.8 /pictures/New-Zealand/page13.html
579 12 492 53 19 15.0 0.8 /pictures/New-Zealand/page5.html
20521 3530 8870 2794 3846 12400 28.7 Current Hit Count
71538 7559 31259 7559 14552 38818 100.0 Total Hit Count


[ Back to Summary | Back to top ]
Created with aWebVisit 0.1.7 on Mon Jun 2 14:44:48 2003