aWebVisit - Least Transits

(from 01/May/2003:00:00:51 to 31/May/2003:23:55:57)
[ Back to Summary ]

The following 20 pages are the least frequently used transit points on your website. They account for 0.1 % of all page hits of this type, and represent 0.4 % of all pages of this type.

Hit
Count
Entry
Page
Transit
Page
Exit
Page
Hit&Run
Page
Time
(sec)
Rank
(%)
Page
8962 1234 4946 1262 1885 5105 - Number of Pages
8.0 6.1 6.3 6.0 7.7 32.6 - Average Hits per Page
71538 7559 31259 7559 14552 38818 100.0 Total Hit Count
1 - 1 - - 8.0 0.0 /copdab/albums.php/site.php/toplist/site.php/topics/backend.php
1 - 1 - - 10.0 0.0 /copdab/albums.php/3/site.php/toplist/site.php/memberslist/site.php/sections/1/site.php/stats/
1 - 1 - - 13.0 0.0 /copdab/albums.php/3/site.php/stats/site.php/topics/site.php/superbb/1/site.php/weblinks/
1 - 1 - - 6.0 0.0 /copdab/albums.php/6/site.php/topics/site.php/sections/1/site.php/memberslist/site.php/toplist/
1 - 1 - - 18.0 0.0 /copdab/albums.php/6/site.php/superbb/1/site.php/search/albums.php
1 - 1 - - 47.0 0.0 /copdab/albums.php/3/site.php/weblinks/site.php/superbb/1/user.php
1 - 1 - - 202.0 0.0 /copdab/albums.php/site.php/stats/site.php/toplist/index.php
2 - 1 - - 5.0 0.0 /copdab/site.php/stats/site.php/sections/1/
1 - 1 - - 8.0 0.0 /xaraya/docs/c12/
1 - 1 - - 91.0 0.0 /copdab/albums.php/2/site.php/topics/site.php/search/site.php/superbb/1/index.php
1 - 1 - - 1.0 0.0 /copdab/index.php/PostCalendar/week/06-01-2003.html
1 - 1 - - 0.0 0.0 /copdab/index.php/PostCalendar/month/04-29-2003.html
1 - 1 - - 34.0 0.0 /copdab/index.php/PostCalendar/site.php/weblinks/site.php/sections/1/index.php
1 - 1 - - 85.0 0.0 /copdab/albums.php/3/site.php/toplist/site.php/superbb/1/site.php/weblinks/site.php/memberslist/
5 - 1 - 2 24.0 0.0 /list.php/postnuke_official/html/modules/admin/skins/default/388
1 - 1 - - 29.0 0.0 /copdab/albums.php/5/site.php/search/site.php/stats/site.php/superbb/1/
1 - 1 - - 14.0 0.0 /copdab/albums.php/2/site.php/sections/1/site.php/weblinks/site.php/memberslist/index.php
7 - 1 - 2 316.0 0.0 /list.php/postnuke_official/html/modules/base/745
1 - 1 - - 10.0 0.0 /copdab/albums.php/3/site.php/weblinks/site.php/superbb/1/site.php/search/user.php
1 - 1 - - 24.0 0.0 /xaraya/pictures/c23/
31 0 20 0 4 20 0.1 Current Hit Count
71538 7559 31259 7559 14552 38818 100.0 Total Hit Count


[ Back to Summary | Back to top ]
Created with aWebVisit 0.1.7 on Mon Jun 2 14:44:48 2003