aWebVisit - Most Transits

(from 01/May/2003:00:00:51 to 31/May/2003:23:55:57)
[ Back to Summary ]

The following 20 pages are the most frequently used transit points on your website. They account for 32.8 % of all page hits of this type, and represent 0.4 % of all pages of this type.

Hit
Count
Entry
Page
Transit
Page
Exit
Page
Hit&Run
Page
Time
(sec)
Rank
(%)
Page
8962 1234 4946 1262 1885 5105 - Number of Pages
8.0 6.1 6.3 6.0 7.7 32.6 - Average Hits per Page
71538 7559 31259 7559 14552 38818 100.0 Total Hit Count
986 65 892 13 16 1.7 2.9 /copdab/javascript/showimages.php
1012 39 704 204 62 24.1 2.3 /pictures/New-Zealand/page1.html
836 31 637 112 51 22.0 2.0 /pictures/New-Zealand/page3.html
839 42 631 60 98 29.1 2.0 /pictures/selection.php
1003 5 587 394 17 31.2 1.9 /copdab/javascript/openwindow.php
678 22 539 73 40 24.0 1.7 /pictures/New-Zealand/page4.html
923 64 524 93 93 28.0 1.7 /forum/index.php
678 28 520 91 36 26.6 1.7 /pictures/New-Zealand/page2.html
568 13 494 45 13 16.3 1.6 /pictures/New-Zealand/page6.html
579 12 492 53 19 15.0 1.6 /pictures/New-Zealand/page5.html
653 18 492 114 28 26.6 1.6 /pictures/New-Zealand/page11.html
559 6 475 56 19 23.9 1.5 /pictures/New-Zealand/page7.html
611 35 472 66 35 13.2 1.5 /pictures/New-Zealand/page10.html
505 9 431 56 6 20.5 1.4 /pictures/New-Zealand/page8.html
763 25 429 248 58 43.6 1.4 /pictures/India/page1.html
574 18 428 91 33 20.5 1.4 /pictures/New-Zealand/page12.html
513 9 422 65 16 16.1 1.4 /pictures/New-Zealand/page9.html
433 20 374 31 8 17.0 1.2 /xaraya/index.php
865 21 372 367 102 71.7 1.2 /pictures/New-Zealand/overview.html
598 17 331 186 61 32.6 1.1 /pictures/New-Zealand/page13.html
14176 499 10246 2418 811 10745 32.8 Current Hit Count
71538 7559 31259 7559 14552 38818 100.0 Total Hit Count


[ Back to Summary | Back to top ]
Created with aWebVisit 0.1.7 on Mon Jun 2 14:44:48 2003